Dome Prices
Geodesic domes are comprised of a network of triangles that form a somewhat spherical surface. The higher the V or frequency the more triangles there are on the geodesic dome.
Sizing
Domes can vary in size by diameter between 10 ft to 164 ft. Explore our different Dome types to get more information on sizes.
Assembly & Maintenance
Domes are designed for easy assembly, no technical skills required and need very little maintenance. The PVC dome covering is UV resistant and can be cleaned with minimal effort.
Worldwide Shipping
Domes are shipped to locations throughout the world. We ship both domestically and internationally. Our logistics department will arrange shipping to your designated location.
Instock Quick Ship
Geodesic Dome Program
这是测试文本,单击 “编辑” 按钮更改此文本。
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| DSX4300 | 13ft | 8ft | 136 sq ft | $4,600 |
2 screen vents , skylight , 2 portholes | ||||
| DSX5300 | 16ft | 10ft | 212 sq ft | $6,500 |
2 vents , double sided insulated liner,skylight, 2 portholes, glass door and frame | ||||
| DSX6300 | 20ft | 12ft | 305 sq ft | $8,100 |
2 vents, double sided insulated liner,skylight, 2 portholes, door and frame | ||||
| DSX7300 | 23ft | 13ft | 415 sq ft | $9,350 |
2 vents, double sided insulated liner,skylight ,2 portholes, door with frame | ||||
| DSX8300 | 26ft | 15ft | 541 sq ft | $11,500 |
2vents, double sided insulated liner, portholes 2 , Door and frame | ||||
| DSX9400 | 30ft | 15ft | 685 sq ft | $12,925 |
2vents 1 double sided insulated liner, 2 porthole 1 glass door and frame | ||||
| DSX1240 | 39ft | 20ft | 1217 sq ft | $16,425 |
2 vents 2 portholes glass door and frame | ||||
| CDS9400 | 30ft | $10,650 | ||
Clear dome, comes with clear glass door. 3 screen vents, 2 solar fans | ||||
| SD1000 | 11.8ft | 7.22ft | $975 | |
Strong plastic Frame. Dome features 2 covers 1 clear PVC and 1 Mesh | ||||
| DS7300 White | 23ft | 13ft | 415 sq ft | Contact us |
2 screen vents, insulated liner, glass door and frame, skylight and Modular subfloor, and easy install modular vinyl floor in color charm and elegance | ||||
| DS7300 Grey | 23ft | 13ft | 415 sq ft | Contact us |
2 screen vents, insulated liner, glass door and frame, skylight and Modular subfloor, and easy install modular vinyl floor in color charm and elegance | ||||
| DS7300 Olive Green | 23ft | 13ft | 415 sq ft | Contact us |
2 screen vents, insulated liner, glass door and frame, skylight and Modular subfloor, and easy install modular vinyl floor in color charm and elegance | ||||
| DS7300 Tan | 23ft | 13ft | 415 sq ft | Contact us |
2 screen vents, insulated liner, glass door and frame, skylight and Modular subfloor, and easy install modular vinyl floor in color charm and elegance | ||||
| DS7300 Green#4 | 23ft | 13ft | 415 sq ft | Contact us |
2 screen vents, insulated liner, glass door and frame, skylight and Modular subfloor, and easy install modular vinyl floor in color charm and elegance | ||||
Geodesic Domes
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| DS2300 | 10 ft | 7 ft | 77 sq ft | $3,200 |
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| DS4300 | 13 ft | 8 ft | 136 sq ft | $3,900 |
| DS5300 | 16 ft | 10 ft | 212 sq ft | $4,575 |
| DS6300 | 20 ft | 12 ft | 305 sq ft | $5,100 |
| DS7300 | 23 ft | 13 ft | 415 sq ft | $5,550 |
| DS8300 | 26 ft | 15 ft | 541 sq ft | $6,450 |
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| DS9400 | 30 ft | 15 ft | 685 sq ft | $8,200 |
| DS1040 | 33 ft | 16 ft | 845 sq ft | $10,250 |
| DS1140 | 36 ft | 18 ft | 1023 sq ft | $12,350 |
| DS1240 | 39 ft | 20 ft | 1217 sq ft | $13,975 |
| DS1340 | 43 ft | 21 ft | 1429 sq ft | $16,600 |
| DS1440 | 46 ft | 23 ft | 1657 sq ft | $20,250 |
| DS1540 | 49 ft | 25 ft | 1902 sq ft | $23,150 |
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| DS1860 | 59 ft | 30 ft | 2738 sq ft | $30,950 |
| DS2060 | 66 ft | 33 ft | 3380 sq ft | $37,250 |
| DS2260 | 72 ft | 36 ft | 4090 sq ft | $40,950 |
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| DS2580 | 82 ft | 41 ft | 5282 sq ft | $48,000 |
| DS2880 | 92 ft | 46 ft | 6625 sq ft | $61,000 |
| DS3080 | 98 ft | 49 ft | 7605 sq ft | contact us for price |
| DS3580 | 115 ft | 57 ft | 10351 sq ft | contact us for price |
| DS4080 | 131 ft | 66 ft | 13250 sq ft | contact us for price |
| DS5080 | 164 ft | 82 ft | 21125 sq ft | contact us for price |
| DS6082 | 196 ft | 82 ft | 30418 sq ft | contact us for price |
DCP Domes
Geodesic Canopy Domes
| Model Number | Diameter | Height | Price |
|---|---|---|---|
| DCP3214 | 33ft | 14ft | Contact us |
| DS5300PC | 39ft | 16ft | Contact us |
| DS6300PC | 30ft | 13ft | Contact us |
| DS7300PC | 39ft | 16ft | Contact us |
DS PC Domes
Polycarbonate and PVC
| Model Number | Diameter | Height | Floor area square feet | Price |
|---|---|---|---|---|
| DS4300PC | 13ft | 8ft | 136 sq ft | $5,500 |
| DS5300PC | 16ft | 10ft | 212 sq ft | $6,300 |
| DS6300PC | 20ft | 12ft | 305 sq ft | $6,950 |
| DS7300PC | 23ft | 13ft | 415 sq ft | $8,100 |
| DS8300PC | 26ft | 15ft | 541 sq ft | $8,900 |
| DS9400PC | 30ft | 15ft | 685 sq ft | $9,650 |
| DS1040PC | 33ft | 16ft | 845 sq ft | $10,800 |
DSWO Series Domes
With Wood Frame
| Model Number | Diameter | Height | Floor area | Price |
|---|---|---|---|---|
| DSWO5300 Woodland | 16 ft | 9 ft | 212 sq ft | $9,350 |
| DSWO6300 Woodland | 20 ft | 10 ft | 305 sq ft | $10,650 |
| DSWO7300 Woodland | 23 ft | 13 ft | 415 sq ft | $12,500 |
Geodesic Clear Domes
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| CDS2300 | 10 ft | 7 ft | 77 sq ft | $3,200 |
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| CDS4300 | 13 ft | 8 ft | 136 sq ft | $3,900 |
| CDS5300 | 16 ft | 10 ft | 212 sq ft | $4,575 |
| CDS6300 | 20 ft | 12 ft | 305 sq ft | $5,100 |
| CDS7300 | 23 ft | 13 ft | 415 sq ft | $5,550 |
| CDS8300 | 26 ft | 15 ft | 541 sq ft | $6,400 |
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| CDS9400 | 30 ft | 15 ft | 685 sq ft | $8,150 |
| CDS1040 | 33 ft | 16 ft | 845 sq ft | $10,100 |
| CDS1140 | 36 ft | 18 ft | 1023 sq ft | $12,350 |
| CDS1240 | 39 ft | 20 ft | 1217 sq ft | $13,950 |
| CDS1340 | 43 ft | 21 ft | 1429 sq ft | $16,550 |
| CDS1440 | 46 ft | 23 ft | 1657 sq ft | $20,250 |
| CDS1540 | 49 ft | 25 ft | 1902 sq ft | $23,150 |
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| CDS1680 | 59 ft | 30 ft | 2738 sq ft | $30,950 |
| CDS2060 | 66 ft | 33 ft | 3380 sq ft | $37,250 |
| CDS2260 | 72 ft | 36 ft | 4090 sq ft | $40,950 |
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| CDS2580 | 82 ft | 41 ft | 5282 sq ft | contact us for pricing |
| CDS2880 | 92 ft | 46 ft | 6625 sq ft | contact us for pricing |
| CDS3080 | 98 ft | 49 ft | 7605 sq ft | contact us for pricing |
| CDS3580 | 115 ft | 57 ft | 10351 sq ft | contact us for pricing |
| CDS4080 | 131 ft | 66 ft | 13250 sq ft | contact us for pricing |
| CDS5080 | 164 ft | 82 ft | 21125 sq ft | contact us for pricing |
| CDS6080 | 196 ft | 82 ft | 30418 sq ft | contact us for pricing |
Geodesic Projection Domes
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| DSPD5300 | 16 ft | 10 ft | 212 sq ft | $12,850 |
| DSPD6300 | 20 ft | 12 ft | 305 sq ft | $16,500 |
| DSPD7300 | 23 ft | 13 ft | 415 sq ft | $19,000 |
| DSPD8300 | 26 ft | 15 ft | 541 sq ft | $21,950 |
| DSPD9400 | 30 ft | 15 ft | 685 sq ft | $25,250 |
| DSPD1030 | 33 ft | 16 ft | 845 sq ft | $33,500 |
| DSPD1240 | 39 ft | 20 ft | 1217 sq ft | $34,500 |
| DSPD1540 | 49 ft | 25 ft | 1902 sq ft | $42,000 |
| DSPD1860 | 59 ft | 30 ft | 2738 sq ft | $47,950 |
| DSPD2060 | 66 ft | 33 ft | 3380 sq ft | $53,000 |
| DSPD2580 | 82 ft | 41 ft | $83,200 | |
| DSPD3080 | 98 ft | 49 ft | 7605 sq ft | $121,000 |
| DSPD3011 | 100 ft | 49 ft | contact us for pricing | |
| DSPD11801 | 118 ft | $162,000 | ||
| DSPD8201 | 82 ft | contact us for pricing | ||
| DSPD9850 | 98 ft | contact us for pricing | ||
| DSPD1150 | 115 ft | contact us for pricing |
Geodesic Printed Domes
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| DSP – XP1 | 10 to 196 ft | 11.5 to 82 ft | 305 to 30418 sq ft | contact us for price |
DSDP Duplex Domes
| Model Number | First floor Diameter | Second floor Diameter | Total Diameter | First floor area | Second floor area | Price |
|---|---|---|---|---|---|---|
| DSDP5300 | 11 ft | 16 ft | 16 ft | $26,000 | ||
| DSDP6300 | 15 ft | 20 ft | 20 ft | 160 sq ft | 305 sq ft | $32,750 |
| DSDP7300 | 18 ft | 23 ft | 23 ft | 235 sq ft | 415 sq ft | $38,950 |
| DSDP8300 | 21 ft | 26 ft | 26 ft | 332 sq ft | 541 sq ft | $47,300 |
Domespaces DKO Units
DKO750/DKO1350/DKO3850/DKO4450 prices
| Model Number | Diameter | Lenght | Height | Indoor area | Price |
|---|---|---|---|---|---|
| DKO750 | 23ft | 23ft | 11.8ft | 366 sq ft | $107,950 |
| DKO1350 | 23ft | 42.7ft | 11.8ft | 764 sq ft | Contact us for Price |
| DKO3850 | 44.3ft | 44.3ft | 11.8ft | 1378 sq ft | Contact us for Price |
| DKO4450 | 61ft | 45ft | 11.8ft | 1851 sq ft | Contact us for Price |
MRD Fiberglass Domes
| Model Number | Diameter | Height | Square Feet | Sell Price |
|---|---|---|---|---|
| MRD5300 | 16 ft | 10 ft | 212 sq ft | $14,200 |
| MRD6300 | 20 ft | 12 ft | 305 sq ft | $18,500 |
Bubble Domes
* 1 bubble 1 tunnel
| Model Number | Diameter | Tunnel | Sell Price |
|---|---|---|---|
| RD1300 | 13 ft | 6.6 ft | $3,595 |
| RD1600 | 16 ft | 6.6 ft | $3,900 |
| RD1900 | 19.6 ft | 6.6 ft | $4,800 |
| RD2200 | 22.9 ft | 6.6 ft | $5,500 |
| RD2600 | 26 ft | 6.6 ft | $6,200 |
* 2 Bubbles 1 tunnel
| Model Number | Diameter | Room | Tunnel | Sell Price |
|---|---|---|---|---|
| RDR400 | 13 ft | 9.8 ft | 6.6 ft | $4,600 |
| RDR500 | 16 ft | 9.8 ft | 6.6 ft | $5,300 |
| RDR600 | 19.6 ft | 9.8 ft | 6.6 ft | $5,900 |
Glass Domes
| Model Number | Diameter in Metric | Diameter in Feet | Height in Metric | Height in Feet | Floor area | Sell single pane price | Sell double pane price |
|---|---|---|---|---|---|---|---|
| GD0134 | 4 m | 13 ft | 2.3 m | 7.5 ft | 136 sq feet | $15,950 | $21,500 |
| GD0165 | 5 m | 16 ft | 3 m | 9.8 ft | 212 sq feet | $18,550 | $23,495 |
| GD0206 | 6 m | 20 ft | 3.5 m | 11.5 ft | 305 sq feet | $20,250 | $27,250 |
| GD0237 | 7 m | 23 ft | 4 m | 13 ft | 415 sq feet | $23,695 | $32,000 |
| GD0268 | 8 m | 26 ft | 4 m | 13 ft | 541 sq feet | $31,000 | $40,500 |
| GD0309 | 9 m | 30 ft | 5 m | 16 ft | 685 sq feet | $40,750 | $49,000 |
| GD33310 | 10 m | 33 ft | 6 m | 20 ft | 845 sq feet | $45,500 | $58,000 |
| GD3912 | 12 m | 39 ft | 6 m | 20 ft | 1217 sq feet | $59,950 | $76,000 |
| GDO5051 | 15 m | 49 ft | 7.5 m | 25 ft | 1902 sq feet | contact us for information | |
| GDO066 | 20 m | 66 ft | 7.5 m | 25 ft | 3380 sq feet | contact us for information | |
| GDO6934 | 69 ft | 34 ft | 3739 sq feet | contact us for information | |||
| GDO7222 | 72 ft | 34 ft | 4071 sq feet | contact us for information | |||
| GDO7523 | 75 ft | 39 ft | 4417 sq feet | contact us for information | |||
| GDO7824 | 78 ft | 39 ft | 4778 sq feet | contact us for information | |||
| GDO8225 | 82 ft | 41 ft | 5281 sq feet | contact us for information | |||
| GDO8526 | 85 ft | 43 ft | 5674 sq feet | contact us for information | |||
| GDO8827 | 88 ft | 44 ft | 6082 sq feet | contact us for information | |||
| GDO9128 | 91 ft | 46 ft | 6503 sq feet | contact us for information | |||
| GDO9529 | 95 ft | 47 ft | 7088 sq feet | contact us for information | |||
| GDO9830 | 98 ft | 49 ft | 7605 sq feet | contact us for information | |||
| Model Number | Diameter in Metric | Diameter in Feet | Height in Metric | Height in Feet | Floor area | Sell single pane price | Sell double pane price |
|---|---|---|---|---|---|---|---|
| GDT206 | 6 | 20 | 3.5 | 11.5 | 305 sq feet | $20,250 | $27,250 |
| GDT237 | 7 | 23 | 4 | 13 | 415 sq feet | $23,695 | $32,000 |
| Model Number | Length | Width | Height |
|---|---|---|---|
| GDPOD 7300 | 23 ft | 13 sq ft | 9 ft |
| GDPOD 8300 | 26 ft | 13 sq ft | 9 ft |
| GDPOD 9400 | 30 ft | 13 sq ft | 9 ft |
| GDPOD 3350 | 33 ft | 13 sq ft | 9 ft |
| GDPOD 7500 | 23 ft | 16 sq ft | 10 ft |
| GDPOD 8900 | 26 ft | 16 sq ft | 10 ft |
| GDPOD 9050 | 30 ft | 16 sq ft | 10 ft |
| GDPOD 3325 | 33 ft | 16 sq ft | 10 ft |
| GDPOD 3575 | 36 ft | 16 sq ft | 10 ft |
GDH Hexa series Domes
| Model Number | Diameter ft | Height ft | Floor sq ft | Sell Price |
|---|---|---|---|---|
| GDH134 | 13 ft | 8 ft | 136 sq ft | $13,950 |
| GDH165 | 16 ft | 10 ft | 212 sq ft | $15,500 |
| GDH206 | 20 ft | 12 ft | 305 sq ft | $17,700 |
| GDH237 | 23 ft | 13 ft | 415 sq ft | $20,650 |
| GDH268 | 26 ft | 13 ft | 541 sq ft | $24,000 |
| GDH309 | 30 ft | 16 ft | 685 sq ft | $32,000 |
| GDH33310 | 33 ft | 20 ft | 845 sq ft | $36,500 |
| GDH3912 | 39 ft | 20 ft | 1217 sq ft | $49,750 |
| GDH5051 | 49 ft | 25 ft | 1902 sq ft | Contact us for Price |
| GDH66 | 66 ft | 25 ft | 3421 sq ft | |
| GDH6934 | 69 ft | 34 ft | 3739 sq ft | |
| GDH7222 | 72 ft | 34 ft | 4071 sq ft | |
| GDH7523 | 75 ft | 39 ft | 4417 sq ft | |
| GDH7824 | 78 ft | 39 ft | 4778 sq ft | |
| GDH8225 | 82 ft | 41 ft | 5281 sq ft | |
| GDH8526 | 85 ft | 43 ft | 5674 sq ft | |
| GDH 8827 | 88 ft | 44 ft | 6082 sq ft | |
| GDH9128 | 91 ft | 46 ft | 6503 sq ft | |
| GDH66 | 66 ft | 25 ft | 3421 sq ft | |
| GDH9529 | 95 ft | 47 ft | 7088 sq ft | |
| GDH9830 | 98 ft | 49 ft | 7605 sq ft |
Excalibur DMF6300 Domes
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| DMF6300 | 20 ft | 12 ft | 305 sq ft | $28,250 |
Monty DF6300 Domes
| Model Number | Diameter | Height | Floor Area | Sell Price |
|---|---|---|---|---|
| DF6300 | 20 ft | 12 ft | 305 sq ft | $23,650 |
Hot Tub and Polycarbonate Swimming Pool Domes
| Model | Diameter | Height | Sell Price |
|---|---|---|---|
| HTPC600 | 7ft | 8ft | $14,700 |
| HTPC1180 | 11ft | 8ft | $19,550 |
| HTPC1550 | 15ft | 8ft | $26,000 |
| HTPC1600 | 16ft | 8ft | $30,750 |
* Contact Domespaces® for other sizes
| Model | Diameter | Height | Sell Price |
|---|---|---|---|
| SPC1240 | 39ft | 18ft | $16,450 |
| SPC1140 | 36ft | 18ft | $14,000 |
| SPC1040 | 33ft | 15ft | $12,250 |
| SPC9400 | 30ft | 14ft | $10,500 |
* Contact Domespaces® for other sizes
DSG Domes
DSG Domes Glass and PVC prices
| Model Number | Diameter | Height | Floor area square feet | Sell price |
|---|---|---|---|---|
| DSG4300SP | 13ft | 8ft | 136 sq ft | $5,500 |
| DSG5300SP | 16ft | 10ft | 212 sq ft | $6,300 |
| DSG6300SP | 20ft | 12ft | 305 sq ft | $6,950 |
| DSG7300SP | 23ft | 13ft | 415 sq ft | $8,100 |
| DSG8300SP | 26ft | 15ft | 541 sq ft | $8,900 |
| DSG9400SP | 30ft | 15ft | 685 sq ft | $9,650 |
| DSG1040SP | 33ft | 16ft | 845 sq ft | $10,700 |
| Model Number | Diameter | Height | Floor area square feet | Sell price |
|---|---|---|---|---|
| DSG5300DP | 16ft | 10ft | 212 sq ft | $10,200 |
| DSG6300DP | 20ft | 12ft | 305 sq ft | $11,950 |
| DSG7300DP | 23ft | 13ft | 415 sq ft | $12,500 |
| DSG8300DP | 26ft | 15ft | 541 sq ft | $13,950 |
| DSG9400DP | 30ft | 15ft | 685 sq ft | $18,750 |
| DSG1040DP | 33ft | 16ft | 845 sq ft | $20,600 |
SD1000 Domes
SD1000 Domes prices
| Model Number | Length | Height | Price |
|---|---|---|---|
| SD1000 | 11.8ft | 7.22ft | $975 |
EPS Domes
DEPS6300 and DEPS7250 prices
| Model Number | Diameter | Height | Indoor area | Price |
|---|---|---|---|---|
| DEPS6300 | 19.7 ft | 11.5 ft | 301 sq ft | $16,500 |
| DEPS7250 | 23 ft | 8.2 ft | 377 sq ft | $17,950 |
CAS1040 Domes
CAS1040 prices
| Model Number | Size | Length | Height | Indoor area | Price |
|---|---|---|---|---|---|
| CAS1040 | 13 ft | 107.6 ft | 11.2 ft | 431 sq ft | $16,500 |
Polaris TYL Dome Tents
TYL prices
| Model Number | Size | Floor area | Price |
|---|---|---|---|
| TYL Polaris 5300 Round | 16×16 ft | 212 sq ft | $10,950 |
| TYL Polaris 5600 | 16×20 ft | 320 sq ft | $12,850 |
| TYL Polaris 5700 | 16×23 ft | 368 sq ft | $14,800 |
| TYL Polaris 5800 | 16×26 ft | 416 sq ft | $15,975 |
| TYL Polaris 5900 | 16×30 ft | 480 sq ft | $17,950 |
| TYL Polaris 6100 | 16×33 ft | 528 sq ft | $19,650 |
PCD & PCDO series Domes
| Model Number | Diameter | Height | Floor area | Price | Notes |
|---|---|---|---|---|---|
| PCD0700 | 7ft | 5.5ft | 38 sq ft | $5,400 | |
| PCD2500 | 8ft | 8ft | 52 sq ft | $5,600 | |
| PCD3000 | 10ft | 7ft | 76 sq ft | $6,400 | |
| PCD3200 | 11ft | 9ft | 90 sq ft | $7,100 | |
| PCD4000 | 13ft | 9ft | 115 sq ft | $10,900 | |
| PCD4500 | 15ft | 10ft | 165 sq ft | $13,600 | |
| PCD5000 | 17ft | 11ft | 225 sq ft | $16,000 | |
| PCD6000 | 20ft | 12ft | 314 sq ft | $17,950 | |
| PCD7200 | 23ft | 15ft | 403 sq ft | $28,950 | |
| PCD9000 | 30ft | 18ft | 685 sq ft | $54,950 | |
| PCD9100A | 30ft | 20ft | 978 sq ft | $73,950 | 2 floors |
| PCDTrio432 | 7,11,13ft | 243 sq ft | $29,750 |
Following items are included in above prices:
* Main PC Dome + Aluminum Alloy Base: 1 Set * Aluminum Alloy Door with Mechanical Lock: 1 Set
* Top Aluminum Alloy Connecting Ring: 1 Set * Window: 1 Set
* Aluminum Alloy Base Wire Slot Cover: 1 Set * Installation Kits: 1 Set
Following optional accessories are available with your dome:
- Curtain System
- RGB LED Lighting
- Base LED Lighting
- Exhaust Fan
- Window screen for the door
- Window screen for the window
- Electronic lock
| Model Number | Floor | Diameter | Height | Area | Balcony area | Price |
|---|---|---|---|---|---|---|
| PCD DUP 4300 Balcony | 1st Floor | 13 ft | 7.54 ft | 136 sq ft | Contact us for price | |
| 2nd Floor | 14.8 ft | 10.2 ft | 136 sq ft | 35.5 sq ft | ||
| PCD DUP 4400 Balcony and Bathroom | 1st Floor | 13 ft | 7.54 ft | 136 sq ft | Contact us for price | |
| 2nd Floor | 14.8 ft | 10.2 ft | 136 sq ft | 35.5 sq ft | ||
| PCD DUP 6300 Balcony | 1st Floor | 19.7 ft | 7.54 ft | 305 sq ft | Contact us for price | |
| 2nd Floor | 14.8 ft | 10.2 ft | 136 sq ft | 169 sq ft |
Following items are included in above prices:
* Main PC Dome + Aluminum Alloy Base: 1 Set * Aluminum Alloy Door with Mechanical Lock: 1 Set
* Top Aluminum Alloy Connecting Ring: 1 Set * Window: 1 Set
* Aluminum Alloy Base Wire Slot Cover: 1 Set * Installation Kits: 1 Set
Following optional accessories are available with your dome:
- Curtain System
- RGB LED Lighting
- Base LED Lighting
- Exhaust Fan
- Window screen for the door
- Window screen for the window
- Electronic lock
| Model Number | Length | Width | Height | Floor area | Price |
|---|---|---|---|---|---|
| PCDO 5300 Belair | 16ft | 11ft | 9ft | 162 sq ft | $11,700 |
| PCDO 7350 Belair | 21ft | 11ft | 9ft | 215 sq ft | $14,300 |
| PCDO 7975 Belair | 23ft | 13ft | 10ft | 267 sq ft | $18,100 |
| PCDO 0960 Belair | 9ft | 6ft | 7ft | 53 sq ft | $7,550 |
| PCDO 7999 Belair | 25ft | 15ft | 10ft | 321 sq ft | $20,225 |
| PCDO 8750 Belair | 28ft | 16ft | 11ft | 375 sq ft | $22,280 |
Following items are included in above prices:
* Main PC Dome + Aluminum Alloy Base: 1 Set * Aluminum Alloy Door with Mechanical Lock: 1 Set
* Top Aluminum Alloy Connecting Ring: 1 Set * Window: 1 Set
* Aluminum Alloy Base Wire Slot Cover: 1 Set * Installation Kits: 1 Set
Following optional accessories are available with your dome:
- Curtain System
- RGB LED Lighting
- Base LED Lighting
- Exhaust Fan
- Window screen for the door
- Window screen for the window
- Electronic lock
| Model Number | Diameter | Floor area | Price |
|---|---|---|---|
| PCDOA 5300 Belair | 16 ft | 200 sq ft | $22,280 |
| PCDOA 6300 Belair | 20 ft | 314 sq ft | $25,500 |
Following items are included in above prices:
* Main PC Dome + Aluminum Alloy Base: 1 Set * Aluminum Alloy Door with Mechanical Lock: 1 Set
* Top Aluminum Alloy Connecting Ring: 1 Set * Window: 1 Set
* Aluminum Alloy Base Wire Slot Cover: 1 Set * Installation Kits: 1 Set
Following optional accessories are available with your dome:
- Curtain System
- RGB LED Lighting
- Base LED Lighting
- Exhaust Fan
- Window screen for the door
- Window screen for the window
- Electronic lock
Domester Domes
| Model Number | Size meters | Size feet | Interior | Price |
|---|---|---|---|---|
| DD200 | 4x7x3 | 13ft wide x 20 ft long 10ft high | 260 sq ft | $12,950 |
| DD230 | 5x7x3 | 16ft wide 23ft long 10ft high | 358 sq ft | $14,500 |
| DD330 | 6x10x3 | 20 ft wide x 33 ft longx 10 ft high | 660 sq ft | $18,300 |
| DD400 | 8x12x3 | 26 ft wide x 40 ft long x 10 ft high | 1040 sq ft | $24,950 |
| Model Number | Size feet | Interior | Price |
|---|---|---|---|
| SDS 1000 | 20ft x 23ft | 355.2 sq ft | $20,650 |
| SDS 1050 | 23ft x 30ft | 462.8 sq ft | $25,750 |
| SDS 1100 | 26ft x 30ft | 592 sq ft | $30,950 |
| SDS 1400 | 36ft x 45ft | 699.7 sq ft | $47,950 |
| SDS 1600 | 52ft x 59ft | 1937 sq ft | $97,500 |
* Insulated glass available. Please contact us
| Model Number | Price |
|---|---|
| DRD2100 | $23,950 |
| Model Number | Size feet | Price |
|---|---|---|
| THD 2333 | 10 ft | $6,200 |
| THD 2444 | 13 ft | $8,700 |
| THD 5165 | 16 ft | $16,250 |
| Model Number | Diameter | Height | Price |
|---|---|---|---|
| DSZ1108 | 11 feet | 8 feet | $11,950 |
| Model Number | Size feet | Interior | Price |
|---|---|---|---|
| DSO7300 | 23 ft long 11 ft high 16 ft wide | 232 sq ft | $10,500 |
| Model Number | Length | Height | Indoor area square feet | Price |
|---|---|---|---|---|
| CSE9400 | 29.5ft | 11.5ft | 431 sq ft | $16,750 |
| Model Number | Length | Height | Indoor area square feet | Price |
|---|---|---|---|---|
| CSD8300 | 26ft | 11.5ft | 285 sq ft | $12,500 |
| CSD9400 | 29.5ft | 11.5ft | 538 sq ft | $17,950 |
| Model Number | Length | Height | Indoor area square feet | Price |
|---|---|---|---|---|
| CDR7300 | 23ft | 9.8ft | 366 sq ft | $14,950 |
| Model Number | Length | Height | Indoor area square feet | Price |
|---|---|---|---|---|
| CLD1040 | 32.8ft | 11.8ft | 506 sq ft | $14,950 |